Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Benthic Anomaly | |
|---|---|
| Mana cost | |
| Mana value | 7 |
| Type | Creature — Eldrazi Serpent |
| Power / Toughness | 7 / 8 |
| Rarity | Rare |
| Price | $1.89 |
| Rules text | Devoid (This card has no color.) When you cast this spell, for each opponent, choose a creature that player controls. Create a token that's a copy of one of those creatures, except its power is equal to the total power of those creatures, its toughness is equal to the total toughness of those creatures, and it's a colorless Eldrazi creature. |
