Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Bloodchief Ascension | |
|---|---|
| Mana cost | |
| Mana value | 1 |
| Type | Enchantment |
| Power / Toughness | — |
| Rarity | Rare |
| Price | $20.67 |
| Rules text | At the beginning of each end step, if an opponent lost 2 or more life this turn, you may put a quest counter on this enchantment. (Damage causes loss of life.) Whenever a card is put into an opponent's graveyard from anywhere, if this enchantment has three or more quest counters on it, you may have that player lose 2 life. If you do, you gain 2 life. |
