Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Bottomless Pool // Locker Room | |
|---|---|
| Mana cost | |
| Mana value | 6 |
| Type | Enchantment — Room // Enchantment — Room |
| Power / Toughness | — |
| Rarity | Uncommon |
| Price | $0.29 |
| Rules text | Bottomless Pool When you unlock this door, return up to one target creature to its owner's hand. (You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.) Locker Room Whenever one or more creatures you control deal combat damage to a player, draw a card. (You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.) |
