Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Breakneck Rider // Neck Breaker | |
|---|---|
| Mana cost | |
| Mana value | 3 |
| Type | Creature — Human Scout Werewolf // Creature — Werewolf |
| Power / Toughness | — |
| Rarity | Uncommon |
| Price | $0.30 |
| Rules text | Breakneck Rider At the beginning of each upkeep, if no spells were cast last turn, transform this creature. Neck Breaker Attacking creatures you control get +1/+0 and have trample. At the beginning of each upkeep, if a player cast two or more spells last turn, transform this creature. |
