Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Day // Night | |
|---|---|
| Mana cost | — |
| Mana value | 0 |
| Type | Card // Card |
| Power / Toughness | — |
| Rarity | Common |
| Price | — |
| Rules text | Day (If it becomes day or night or if a daybound permanent enters the battlefield, track day/night for the rest of the game.) As it becomes day, transform all nightbound permanents. If a player casts no spells during their own turn, it becomes night next turn. Night As it becomes night, transform all daybound permanents. Permanents enter the battlefield nightbound. If a player casts at least two spells during their own turn, it becomes day next turn. |
