Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Derelict Attic // Widow's Walk | |
|---|---|
| Mana cost | |
| Mana value | 7 |
| Type | Enchantment — Room // Enchantment — Room |
| Power / Toughness | — |
| Rarity | Common |
| Price | $0.17 |
| Rules text | Derelict Attic When you unlock this door, you draw two cards and you lose 2 life. (You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.) Widow's Walk Whenever a creature you control attacks alone, it gets +1/+0 and gains deathtouch until end of turn. (You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.) |
