Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Diviner of Victory // Unwind History | |
|---|---|
| Mana cost | |
| Mana value | 3 |
| Type | Creature — Dwarf Wizard // Sorcery |
| Power / Toughness | 1 / 1 |
| Rarity | Rare |
| Price | — |
| Rules text | Diviner of Victory This creature enters prepared. (While it's prepared, you may cast a copy of its spell. Doing so unprepares it.) Whenever you scry or surveil, this creature gets +1/+1 until end of turn. Unwind History Return target creature an opponent controls with mana value 3 or less to its owner's hand. Surveil 1. |
