Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Druid of the Emerald Grove | |
|---|---|
| Mana cost | |
| Mana value | 4 |
| Type | Creature — Dwarf Druid |
| Power / Toughness | 2 / 2 |
| Rarity | Common |
| Price | $0.19 |
| Rules text | When this creature enters, search your library for up to two basic land cards and reveal them, then roll a d20. 9 or less | Put those cards into your hand, then shuffle. 10—19 | Put one of those cards onto the battlefield tapped and the other into your hand, then shuffle. 20+ | Put those cards onto the battlefield tapped, then shuffle. |
