Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Eccentric Pestfinder // Turn Stones | |
|---|---|
| Mana cost | |
| Mana value | 6 |
| Type | Creature — Troll Druid // Sorcery |
| Power / Toughness | 5 / 5 |
| Rarity | Rare |
| Price | $0.36 |
| Rules text | Eccentric Pestfinder Trample At the beginning of each end step, if you gained life this turn, this creature becomes prepared. (While it's prepared, you may cast a copy of its spell. Doing so unprepares it.) Turn Stones For each opponent, you create a 1/1 black and green Pest creature token with "When this token dies, you gain 1 life." |
