Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Experimental Lab // Staff Room | |
|---|---|
| Mana cost | |
| Mana value | 7 |
| Type | Enchantment — Room // Enchantment — Room |
| Power / Toughness | — |
| Rarity | Rare |
| Price | $0.28 |
| Rules text | Experimental Lab When you unlock this door, manifest dread, then put two +1/+1 counters and a trample counter on that creature. (You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.) Staff Room Whenever a creature you control deals combat damage to a player, turn that creature face up or put a +1/+1 counter on it. (You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.) |
