Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Harvesttide Infiltrator // Harvesttide Assailant | |
|---|---|
| Mana cost | |
| Mana value | 3 |
| Type | Creature — Human Werewolf // Creature — Werewolf |
| Power / Toughness | — |
| Rarity | Common |
| Price | $0.08 |
| Rules text | Harvesttide Infiltrator Trample Daybound (If a player casts no spells during their own turn, it becomes night next turn.) Harvesttide Assailant Trample Nightbound (If a player casts at least two spells during their own turn, it becomes day next turn.) |
