Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Homarid | |
|---|---|
| Mana cost | |
| Mana value | 3 |
| Type | Creature — Homarid |
| Power / Toughness | 2 / 2 |
| Rarity | Common |
| Price | $0.15 |
| Rules text | This creature enters with a tide counter on it. At the beginning of your upkeep, put a tide counter on this creature. As long as there is exactly one tide counter on this creature, it gets -1/-1. As long as there are exactly three tide counters on this creature, it gets +1/+1. Whenever there are four or more tide counters on this creature, remove all tide counters from it. |
