Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Mojave Desert | |
|---|---|
| Mana cost | — |
| Mana value | 0 |
| Type | Plane — Las Vegas |
| Power / Toughness | — |
| Rarity | Common |
| Price | — |
| Rules text | Whenever you planeswalk here, each player searches their library for up to two basic land or Desert cards and puts them onto the battlefield tapped, then shuffles their library. If a Desert entered the battlefield under a player's control this way, they create a 1/1 black Snake creature token with deathtouch. Whenever Chaos ensues, create X 1/1 black Snake creature token with deathtouch, where X is 1 plus the number of nonbasic land types among lands that player controls. |
