Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Runed Terror | |
|---|---|
| Mana cost | |
| Mana value | 6 |
| Type | Artifact Creature — Elemental Champion |
| Power / Toughness | 6 / 6 |
| Rarity | Rare |
| Price | $0.15 |
| Rules text | Instead of taking turns as normal, players take their phases sequentially. (For example, you take your beginning phase as the active player, then the next player in turn order becomes the active player and takes their beginning phase. After each player had a beginning phase, do the same for first main, combat phase, second main, ending phase, and then beginning phase again. If this creature leaves the battlefield, the active player continues their turn as normal.) |
