Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
S.N.O.T. | |
|---|---|
| Mana cost | |
| Mana value | 1 |
| Type | Creature — Ooze |
| Power / Toughness | *² / *² |
| Rarity | Common |
| Price | $0.34 |
| Rules text | You may have S.N.O.T. enter stuck to another creature named S.N.O.T. If you do, all those creatures form a single creature. S.N.O.T.'s power and toughness are each equal to the square of the number of cards named S.N.O.T. stuck together to form it. (One is a 1/1, two are a 4/4, three are a 9/9, and four are a 16/16. If you manage to get -1 S.N.O.T.s stuck together, it's a 1/1.) |
