Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Solid Ground | |
|---|---|
| Mana cost | |
| Mana value | 4 |
| Type | Enchantment |
| Power / Toughness | — |
| Rarity | Uncommon |
| Price | $1.80 |
| Rules text | When this enchantment enters, earthbend 3. (Target land you control becomes a 0/0 creature with haste that's still a land. Put three +1/+1 counters on it. When it dies or is exiled, return it to the battlefield tapped.) If one or more +1/+1 counters would be put on a permanent you control, that many plus one +1/+1 counters are put on it instead. |
