Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
The Archimandrite | |
|---|---|
| Mana cost | |
| Mana value | 5 |
| Type | Legendary Creature — Human Advisor |
| Power / Toughness | 0 / 5 |
| Rarity | Rare |
| Price | $0.37 |
| Rules text | At the beginning of your upkeep, you gain X life, where X is the number of cards in your hand minus 4. Whenever you gain life, each Advisor, Artificer, and Monk you control gains vigilance and gets +X/+0 until end of turn, where X is the amount of life you gained. Tap three untapped Advisors, Artificers, and/or Monks you control: Draw a card. |
