Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
The Super Hero Civil War | |
|---|---|
| Mana cost | |
| Mana value | 5 |
| Type | Enchantment — Saga |
| Power / Toughness | — |
| Rarity | Rare |
| Price | $0.26 |
| Rules text | (As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.) I — Gain control of up to two target creatures with total mana value 6 or less for as long as this Saga remains on the battlefield. II — Creatures you control get +1/+1 and gain vigilance until end of turn. III — Target creature you control fights up to one other target creature. |
