Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Trail of the Mage-Rings | |
|---|---|
| Mana cost | — |
| Mana value | 0 |
| Type | Plane — Vryn |
| Power / Toughness | — |
| Rarity | Common |
| Price | $0.96 |
| Rules text | Instant and sorcery spells have rebound. (The spell's controller exiles the spell as it resolves if they cast it from their hand. At the beginning of that player's next upkeep, they may cast that card from exile without paying its mana cost.) Whenever chaos ensues, you may search your library for an instant or sorcery card, reveal it, put it into your hand, then shuffle. |
