Compare cards
Enter up to eight card names — one per line, or comma-separated — to line them up side by side.
Your Favorite Missing Character | |
|---|---|
| Mana cost | |
| Mana value | 3 |
| Type | Legendary Creature |
| Power / Toughness | 2 / 2 |
| Rarity | Uncommon |
| Price | — |
| Rules text | During deckbuilding, choose any two colors, up to three creature types, a new name, and one of the following abilities for this card to have. • When this creature enters, put a +1/+1 counter on target creature or a lore counter on target Saga you control. • At the beginning of your upkeep, surveil 1. • Equip costs you pay cost • Whenever you cast a noncreature spell, this creature deals 1 damage to each opponent. |
